Shenzhen Stock Exchange listed enterprises
Name of shareholder | Nature of shareholder | Shareholding ratio | Reporting the number of holdings at the end of the period | Hold limited conditions of sale Number of shares | Hold unlimited sale conditions Number of shares |
---|---|---|---|---|---|
Shenzhen Municipal People's Government state-owned assets supervision and management WD FuWa Fishing Association | State-owned legal person | 21.93% | 296,031,373 | 0 | 296,031,373 |
Shenzhen Capital Operation Group Co., LTD | State-owned legal person | 15.06% | 203,356,775 | 0 | 203,356,775 |
Central Huijin Asset Management Co., LTD | State-owned legal person | 1.19% | 16,052,200 | 0 | 16,052,200 |
Tian 'an Life Insurance Co., LTD. - Traditional products | Domestic non-state-owned legal person | 0.74% | 10,000,000 | 0 | 10,000,000 |
Liao Ye | Domestic natural person | 0.64% | 8,700,000 | 0 | 8,700,000 |
Zhang Defeng | Domestic natural person | 0.64% | 8,615,300 | 0 | 8,615,300 |
Liu Yao | Domestic natural person | 0.55% | 7,373,758 | 0 | 7,373,758 |
Industrial and Commercial Bank of China Limited - Southern China Securities all refers to real estate exchange-type open index securities investment fund | Domestic non-state-owned legal person | 0.46% | 6,217,200 | 0 | 6,217,200 |
Zeng Yunlong | Domestic natural person | 0.37% | 5,056,900 | 0 | 5,056,900 |
strain | Domestic natural person | 0.36% | 4,828,681 | 0 | 4,828,681 |
A description of the above shareholder affiliation or concerted action | WD FuWa Fishing Association, State-owned Assets Supervision and Administration of Shenzhen Municipal People's Government, is the actual controller of Shenzhen Capital Operation Group Co., LTD. It is unknown whether the remaining shareholders are related to each other or acting in concert. | ||||
Description of the top 10 common shareholders participating in margin trading | Liao Ye, the natural person shareholder of the company, holds 8,700,000 shares of the company through the customer credit transaction guarantee securities account of Ping An Securities Co., LTD.;
Zhang Defeng, the natural person shareholder of the Company, holds 8,600,000 shares of the Company through the customer credit transaction secured securities account of GF Securities Co., LTD., and the remaining 15,300 shares are held through the ordinary account;
Liu Yao, natural person shareholder of the Company, holds 7,173,758 shares of the Company through the Customer Credit Transaction secured securities account of Changjiang Securities Co., LTD., and the remaining 200,000 shares are held through the ordinary account;
Zeng Yunlong, the natural person shareholder of the Company, holds 5,027,300 shares of the Company through the Customer Credit Transaction secured securities account of Citic Jiantou Securities Co., LTD., and the remaining 29,600 shares through the ordinary account. |